1
/
of
1
Refrigerated Centrifuge 4808PR - 16x15 ml
Refrigerated Centrifuge 4808PR - 16x15 ml
Regular price
$ 2,295.00
Regular price
Sale price
$ 2,295.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Refrigerated Centrifuge 4808PR- 16 x 15 ml
In medical analysis laboratories, for separating serum and plasma in blood, different samples in urine sedimentation, in PRP-PRF studies, in obstetrics and in vitro fertilization studies for low speed sperm washing processes, and in the quality control and research laboratories of the food, drug, and chemical industries, they are used for separating different samples in liquids.
Model : | M4808PR |
Capacity: | 16 x 15 ml |
Optional rotors: | 4 x 50 / 4 x 100 ml |
Max. speed: | 4500 rpm |
Max. RFC: | 3602 x g |
Speed setting increment: | 10 rpm |
Speed setting range: | 500-4500 rpm |
Temperature range: | -9°C to +40°C in step of 1°C with accuracy ± 1°C |
Cooling gas type | CFC free, R404A |
Acceleration & deceleration time: | 20-150 seconds in step of 1 sec |
Safety measure: | Lid safety switch |
Lid lock: | Available |
Timer: | Starts when kit speed achieved |
Timer range: | 1-99 min. In 1 minute step |
Continuous running mode: | Available |
Running by entering RCF value: | Available |
Working short periods: | With pulse button |
Number of programs: | 10 |
Fuse: | 6 Amps |
Power rating: |
950 W |
Rotor Material: | Aluminum |
Tube socket (godet) material: | Acetal resin |
Motor type: | Maintenance free, brushless motor |
Casing material: | Sheet steel finished in stoved enamel paint |
Power source | AC 190-240 V / 50-60 Hz |
Overall dimensions: | 85 x 38 x 54 cm |
Net weight: | 50 kg |
Gross weight: | 55 kg |
