1
/
of
2
Real Manual Hex Wrench with Square End
Real Manual Hex Wrench with Square End
Regular price
$ 25.00
Regular price
Sale price
$ 25.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Real Manual Hex Wrench with Square End
If you place implants on your patients, likely you work with a few different implant systems and are familiar with the components. For those of us who are just restorative dentists, remembering which driver and the corresponding torque value needed to restore the various implant systems can be a challenge. To help, here is a comprehensive torque value chart from Dentreal.
Implant Screw Driver | Suitable implant brand | Implant Torque | Hex Driver Buy Link |
0,9 mm | Dentsply Xive Implant | 14 N-cm | - |
0,9 mm | Dentsply Friadent Implant | 14 N-cm | - |
1,0 mm | Dentsply Ankylos Implant | 15 N-cm | - |
1,2 mm | NTA Implant | Narrow: 20 Regular: 30 N-cm | - |
1,2 mm | ICX-Multi Implant | 20 N-cm | - |
1,2 mm | Dentsply XIVE Implant | 24 N-cm | - |
1,2 mm | Dentsply Friadent Implant | 24 N-cm | - |
1,2 mm | Espinosa Implant | 30 N-cm | - |
1,2 mm | DIO Implant | Narrow:20 Regular: 30 N-cm | - |
1,2 mm | Megagen Implant | Narrow: 25 Regular: 35 N-cm | - |
1,2 mm | Osstem Implant | Narrow : 20 Regular 30 N-cm | - |
1,2 mm | - | ||
1,2 mm | - | ||
1,22 mm | BIOMET Implant | Narrow : 20 Regular 30 N-cm | - |
1,22 mm | SOUTHERN External Implant | 32 N-cm | - |
1,22 mm | KEYSTONE Lifecore Implant | 30 N-cm | - |
1,22 mm | KEYSTONE Renova |

