1
/
of
1
Digital Centrifuge For Prf 4812P II 12x15 ml
Digital Centrifuge For Prf 4812P II 12x15 ml
Regular price
$ 810.00
Regular price
Sale price
$ 810.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Digital Centrifue For Prf 4812P II - 12 x 15 ml
Devices are used in medicl analysis laboratories, separating different samples in blood serum and plasma, urine sedimentation, quality control and research laboratories of food, pharmaceutical and chemical industries to separate different samples in liquids.
Model : | M4812P |
Capacity: | 12 x 15 ml |
Rotor type: | Vertical 35° fixed angle |
Max. speed: | 5000 rpm |
Max. RFC: | 3057 x g |
Speed setting increment: | 10 rpm |
Speed setting range: | 500-5000 |
Timer: | Starts when kit speed achieved |
Timer range: | 1-99 min. In 1 minute step |
Continuous running mode: | Available |
Running by entering RCF value: | Available |
Working short periods: | With pulse button |
Number of programs: | 10 |
Fuse: | 6 Amps |
Power rating: |
350 W |
Safety measure: | Lid safety switch |
Lid lock: | Available |
External speed reading: | Available |
Rotor Material: | Polycarbonate |
Tube socket (godet) material: | ABS (Rigid Plastic) |
Casing material: | Sheet steel finished in stoved enamel paint +ABS |
Power supply | AC 190-240 V / 50-60 Hz |
Overall dimensions: | 33 x 30 x 45 cm |
Net weight: | 16 kg |
Gross weight: | 18 kg |
